|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One week itinerary from Rhodes | ||
|---|---|---|
| 1st Day | Mandraki Marina Check-in | 17:00 |
| 2nd Day | Simi Island | 23 NM |
| 3rd Day | Palos (Nisiros Island) | 32 NM |
| 4th Day | Kos Island | 21 NM |
| 5th Day | Tilos Island | 35 NM |
| 6th Day | Halki Island | 14 NM |
| 7th Day | Mandraki Marina | 37 NM |
| 8th Day | Check-out | 9:00 |
| 2 week itinerary from Rhodes | ||
|---|---|---|
| 1st Day | Mandraki Marina Check-in | 17:00 |
| 2nd Day | Simi Island | 23 NM |
| 3rd Day | Palos (Nisiros Island) | 32 NM |
| 4th Day | Kos Island | 21 NM |
| 5th Day | Leros Island | 27 NM |
| 6th Day | Patmos Island | 20 NM |
| 7th Day | Lipsos Island | 10 NM |
| 8th Day | Levitha Island | 23 NM |
| 9th Day | Kalimnos Island | 27 NM |
| 10th Day | Astipalaia Island | 39 NM |
| 11th Day | Tilos Island | 53 NM |
| 12th Day | Halki Island | 14 NM |
| 13th Day | Lindos (Rhodes Island) | 49 NM |
| 14th Day | Mandraki Marina | 23 NM |
| 15th Day | Check-out | 9:00 |
| 1 week itinerary from Kos | ||
|---|---|---|
| 1st Day | Kos Marina Check-in | 17:00 |
| 2nd Day | Nisiros | 23 NM |
| 3rd Day | Tilos | 20 NM |
| 4th Day | Halki | 17 NM |
| 5th Day | Rhodes | 36 NM |
| 6th Day | Simi | 23 NM |
| 7th Day | Kos Marina | 60 NM |
| 8th Day | Check-out | 9:00 |
| 2 week itinerary from Kos - Cyclades - Kos | ||
|---|---|---|
| 1st Day | Kos Marina Check-in | 17:00 |
| 2nd Day | Leros | 42 NM |
| 3rd Day | Patmos | 20 NM |
| 4th Day | Amorgos | 40 NM |
| 5th Day | Skinousa | 25 NM |
| 6th Day | Ios | 25 NM |
| 7th Day | Folegandros | 20 NM |
| 8th Day | Santorini | 30 NM |
| 9th Day | Anafi | 18 NM |
| 10th Day | Astypalea | 30 NM |
| 11th Day | Tilos | 48 NM |
| 12th Day | Rhodes | 35 NM |
| 13th Day | Simi | 26 NM |
| 14th Day | Kos | 35 NM |
| 15th Day | Check out | 09:00 |
History
The island of Rhodes has dominated this part of the Aegean since ancient
times. The islands were under turkish occupation until 1912. Despite the
long period of their occupation they remained Greek. After the Venetian
war the islands were under Italian occupation until the second world war.
In 1947 they became Greek again.
Travel notes
Direct flights to Rhodes, Kos and Samos.
Ferries and fast ferries daily from Pireaus
Skiathos, Volos, the Sporades islands & Evia
Athens, the Saronic & the Peloponese
Corfu, Lefkas & the Ionion islands
Santorini, Mykonos & the Cyclades
The Dodecandese
[sailing home] [bareboat sailing yachts] [crewed yachts] [scheduled cruises] [cabin cruises] [motorsailers] [motor yachts] [flotilla] [sailing courses] [yacht sales] [special offers] [sailing locations] [accommodation] [guest pages] [album] [reciprocating sites] [F.A.Q.s] [about us] [site map] [contact us]
Odyssey
Sailing is officially registered and bonded with the Greek National
Tourist Organisation (GNTO - EOT). Licence Number : 00015 and is a
member of the Hellenic Yacht Brokers Association (HYBA).
©2001, Odyssey Sailing
www.odysseysailing.gr
/ www.odyssey-sailing.co.uk
SunflowerRose 2001